| Scanning System | EIA |
| Image Sensor Device | SONY Interline Transfer Hyper HAD CCD |
| Image Size | 1/3" (appprox 4.8mmx3.6mm) |
| Picture Element (all) | 537(h) x 505(v) |
| (effective) | 510(h) x 492(v) |
| Chip Size | 6mm (h) x 4.9mm (v) |
| Sunchronizing system | Internal sync. |
| Interlace | 2:1 Interlace |
| Horizontal Resolution | 420 TV lines |
| Video output leve | l 1.0V(p-p) (75 ohms, Composite) |
| Video S/N Ration | More than 48db (AGC off) |
| Minimum Illumination (AGC ON) | Scene 0.01 Lux |
| Electronic Iris | Setting On |
| Auto Exposure (AE) System Auto Electronic Iris: | 1/50(1/60) - 1/100,000 sec |
| Back Light Compensation | Active Historogram Plus Windows Weight BLC |
| Gamma | 1 |
| Built-In Lens | (Lens Optional) |
| Enviromental Conditions: | |
| Operating Temperature | 15C - 55C |
| Storage Temperature | -20C to +70C |
| Audio Output | 140mv Vp-p RCA connector |
| Output Pin | Red: +12V Yellow:Video White Audio Black:Ground |
| Power Consumption | 1.2 W |
| Dimmensions | 32mm x 32mm |
| Weight | 11g |